Top Eleven Counter Formations
Note: This does not 100% guarantee that you will win the match.
To download the cheats of this game use this link
Cheats need to use the windows computer :
| http://fileml.com/file/057c689 |
| Opponents Formation | Recommended Formation To Counter |
| 5-4-1 | 4-4-2 Classic, 3-5-2 Flat |
| 5-3N-2 | 3N-4-1-2, 4-4-2 Classic |
| 5-3W-2 | 3N-4-1-2, 4-4-2 Classic |
| 5-1-3N-1 | 3N-5-2 V-Style |
| 5-1-3W-1 | 3N-5-2 V-Style |
| 5-1-2-1-1 Narrow Diamond | 3N-5-2 V-Style |
| 5-1-2-1-1 Wide Diamond | 3N-5-2 Flat |
| 5-2MC-(2AML/AMR)-1 | |
| 5-2ML/MR-2AMC-1 | 4-2-2-2 Hexagon |
| 5-2MC-2AMC-1 | |
| 5-2-1-2 X-Style | 3N-1-4-2 |
| 5-1-1-1-2 | |
| 4-5-1 Flat | 3-5-2 Flat, 3-5-2 V-Style |
| 4-5-1 V-Style | 4-3N-3 |
| 4-4-2 Classic | 3N-4-1-2, 4-5-1 V-Style, 3-2-2-2-1 Butterfly |
| 4-1-2-1-2 Narrow Diamond | 3N-5-2 V-Style |
| 4-1-2-1-2 Wide Diamond | 3-5-2 Flat |
| 4-1-2MC-2AMC-1 Loop | |
| 4-1-1-2W-2 | 3N-3W-2MC-2 |
| 4-1-1-2N-2 | 4-5-1 V-Style |
| 4-2DMC-1-2AMC-1 | 3N-1-4-1-1 |
| 4-2DMC-1-2(AML/AMR)-1 | 5-2MC-2(AML/AMR)-1, 4-4-2 Classic |
| 4-3W-3 | 4-4-2 Classic, 4-5-1 V-Style |
| 4-3N-3 | 4-1-4-1 |
| 4-1-3N-2 | 4-3N-2(AML/AMR)-1 |
| 4-1-3N-1-1 | 3N-5-2 V-Style |
| 4-1-3W-2 | 4-5-1 V-Style, 4-4-2 Classic |
| 4-1-3W-1-1 | |
| 4-2DMC-3W-1 | 3-2-2-2-1 Butterfly |
| 4-2MC-3N(AM)-1 | |
| 4-2MC-3W(AM)-1 | 4-4-2 Classic |
| 4-3N-1-2 | 4-3N-2(AML/AMR)-1, 4-5-1 V-Style, 3N-5-2 flat |
| 4-3W-1-2 | 4-1-4-1, 4-5-1 V-Style |
| 4-3W-2AMC-1 Xmas Tree | 3W-2DMC-3N-1-1 Effiel Tower, 4-5-1 Flat |
| 4-3N-2AMC-1 | 3W-2DMC-3W-1-1 Maple Leaf |
| 4-3N-2W-1 "The dv8r" | 4-4-1-1 |
| 4-2-2-2 Hexagon | 3N-4-1-2, 4-4-2 Classic, 4-5-1 V-Style, 3-4-3 |
| 4-1DMC-2MC-3 | 4-1-4-1 |
| 4-1MC-2AMC-3 | |
| 4-2-1-3 | 4-5-1 V-Style, 4-3N-2W-1 |
| 4-1-4-1 | 4-2-2-2 Hexagon, 3W-4-3 |
| 4-4-1-1 | 3-5-2 Flat, 4-5-1 V-Style,3W-2N-3W-1-1 |
| 3N-5-2 Flat | 3-2-2-2-1 Butterfly, 4-3-2(AML/AMR)-1 |
| 3W-5-2 Flat | 4-5-1 V-Style |
| 3N-5-1-1 | 4-1-2-1-2 Narrow Diamond |
| 3W-5-1-1 | 4-1-2-1-2 Narrow Diamond |
| 3W-4-3 | 4-2-2-2 Hexagon |
| 3N-4-3 | 4-3N-2(AML/AMR)-1, 4-4-2 Classic, 3-5-2, 3-2-2-2-1 Butterfly. |
| 3W-1-4-2 | 4-1-2-1-2 Narrow Diamond |
| 3N-1-4-2 | 4-5-1 V-Style |
| 3N-5-2 V-Style | 4-3N-2(AML/AMR)-1, 4-2-2-2 Hexagon |
| 3W-5-2 V-Style | 3-2-2-2-1 Butterfly |
| 3W-2DMC-3W(ML-MC-MR)-2 | 3W-5-2 flat |
| 3N-2MC-3W(AML-AMC-AMR)-2 | 4-4-2 Classic, 4-5-1 V-Style |
| 3W-2MC-3W(AML-AMC-AMR)-2 | |
| 3N-3MC-2W(AML/AMR)-2 | 4-3N-2W-1 "The dv8r" |
| 3W-2-3W-1-1 Maple Leaf | 4-5-1 V-Style |
| 3W-1-3W-2(AMC)-1 | 4-5-1 V-Style |
| 3N-1-3W-2(AMC)-1 | 4-5-1 V-Style |
| 3W-1-3W-1-2 | 3-2DMC-3-1-1 Effiel Tower, 3N-5-2 Flat |
| 3N-1-3W-1-2 Dandelion | 4-5-1 V-Style, 4-4-2 Classic, 4-1-2-1-2 Wide Diamond |
| 3W-1-3N-1-2 | 4-5-1 V-Style |
| 3N-4-1-2 | 4-1-2-1-2 Narrow Diamond |
| 3W-4-1-2 | 4-1-2-1-2 Narrow Diamond |
| 3N-2DML/DMR-3N-2 3-2-2-2-1 Butterfly -We are working to search for other formations to counter. --Help Us by Clicking on ADS. Thank you -Game Cheats---> NBA2K14 Cheats GTA V Cheats -Windows Tips->Windows Tricks | 4-4-2 Classic, 4-1-2-1-2 Narrow Diamond 4-2-2-2 |
